Company Name | Symbol | Board | Mode Of Listing | Offer Shares | Offer Price | Offer Amount | Over Allotment/ Over Subscription | Amount of Over Allotment/ Over Subscription | Listing Date | Status |
---|---|---|---|---|---|---|---|---|---|---|
Converge Information and Communications Technology Solutions, Inc. | Main | IPO | 1,505,273,510 | Php 16.80 | 25,288,594,968.00 | 225,791,026 | 3,793,289,236.80 | October 26, 2020 | Approved | |
Altus Property Ventures, Inc. | SME | LBWI | NA | NA | June 26, 2020 | Approved | ||||
AREIT, Inc. | Main | IPO | 456,883,000 | Php 27.00 | 12,335,841,000.00 | 45,688,700 | 1,233,594,900.00 | August 13, 2020 | Approved | |
DDMP REIT, Inc. | Main | IPO | 5,942,488,469 | Php 2.25 | 13,370,599,055.25 | 594,248,847 | 1,337,059,905.75 | March 24, 2021 | Approved | |
Monde Nissin Corporation | Main | IPO | 3,600,000,000 | Php 13.50 | 48,600,000,000.00 | 540,000,000 | 7,290,000,000 | June 1, 2021 | Approved | |
MerryMart Consumer Corp. | SME | IPO | 1,594,936,709 | Php 1.00 | 1,594,936,709 | June 15, 2020 | Approved | |||
Filinvest REIT Corp. | Main | IPO | 1,634,187,850 | Php 7.00 | 11,439,314,950.00 | Up to 163,418,785 | Up to Php1,143,931,495.00 | August 12, 2021 | Approved | |
RL Commercial REIT, Inc. | Main | IPO | 3,342,864,000 | Php 6.45 | Php 21,561,472,800.00 | Up to 305,103,000 | Up to Php1,967,914,350 | September 14, 2021 | Approved | |
MREIT, Inc. | Main | IPO | 844,300,000 | Php16.10 | 13,593,230,000 | Up to 105,537,500 | Up to 1,699,153,750 | October 1, 2021 | Approved | |
AllDay Marts, Inc. | Main | IPO | 6,857,143,000 | Php 0.60 | 4,114,285,800 | Up to 685,714,000 | Up to 411,428,400 | November 3, 2021 | Approved | |
Medilines Distributors Incorporated | Main | IPO | 825,000,000 | Php 2.30 | 1,897,500,000 | Dec 7, 2021 | Approved | |||
Solar Philippines Nueva Ecija Corporation | Main | IPO | 2,700,000,000 | Php 1.00 | 2,700,000,000 | December 17, 2021 | Approved | |||
Haus Talk, Inc | SME | IPO | 500,000,000 | Php 1.50 | 750,000,000 | January 17, 2022 | Approved | |||
Figaro Coffee Group, Inc. | Main | IPO | 930,166,000 | Php 0.75 | 697,624,500 | Up to 93,016,000 | Up to 69,762,000 | January 24, 2022 | Approved | |
Citicore Energy REIT Corp | Main | IPO | 2,181,819,000 | Php 2.55 | 5,563,638,450 | Up to 327,273,000 | Up to 834,546,150 | February 22, 2022 | Approved | |
Bank of Commerce | MAIN | IPO | 280,602,800 | Php 12.00 | 3,367,233,600 | 0 | 0 | March 31, 2022 | Approved | |
CTS Global Equity Group, Inc. | SME | IPO | 1,375,000,000 | Php 1.00 | 1,375,000,000 | April 13, 2022 | Approved | |||
Raslag Corp. | Main | IPO | 350,000,000 | Php 2.00 | Php 700,000,000 | Up to 52,500,000 | Up to Php 105,000,000 | June 06, 2022 | Approved | |
Balai Ni Fruitas Inc. | SME | IPO | 375,000,000 | Php 0.70 | 262,500,000 | 37,500,000 | 26,250,000 | June 30, 2022 | Approved | |
VistaREIT, Inc. | Main | IPO | 2,500,000,000 | Php 1.75 | 4,375,000,000.00 | 250,000,000 | 437,500,000.00 | June 15, 2022 | Approved |
Please take note of the following abbreviations:
IPO – Initial Public Offering; LBWI – Listing by Way of Introduction; SME – Small, Medium and Emerging
Company Name | Symbol | Type Of Security | Mode Of Offer | Offer Shares | Offer Price | Offer Amount | Over Allotment/ Over Subscription | Amount of Over Allotment/ Over Subscription | Listing Date | Status |
---|---|---|---|---|---|---|---|---|---|---|
8990 Holdings, Inc. | Preferred Shares | FOO | 30,000,000 | Php 100.00 | 3,000,000,000 | Up to 20,000,000 | 2,000,000,000 | February 10, 2021 | Approved | |
A Brown Company, Inc. | Preferred Shares | FOO | 10,000,000 | Php 100.00 | 1,000,000,000 | Up to 3,264,900 | Up to 326,490,000 | November 29, 2021 | Approved | |
AC Energy Corporation | Common Shares | FOO | 1,910,248,617 | Php 6.50 | 12,416,616,010.50 | 100,000,000 | 650,000,000 | May 14, 2021 | Approved | |
Apollo Global Capital, Inc. | Common Shares | FOO | 12,350,000,000 | Php 0.08 | Php 988,000,000.00 | - | - | August 31, 2021 | Approved | |
Arthaland Corporation | Preferred Shares | FOO | 4,000,000 | Php 500.00 | 2,000,000,000 | Up to 2,000,000 | Up to 1,000,000,000 | December 3, 2021 | Approved | |
Cirtek Holdings Philippines Corporation |
| Common Shares | Stock Rights Offering with Bonus Detchabale Warrants | 249,442,472 | Php 5.50 | 1,371,933,596.00 | August 16, 2021 | Approved | ||
Cirtek Holdings Philippines Corporation | Preferred Shares | FOO | 11,288,000 | Php 50.00 | 564,400,000 | Up to 5,648,400 | Up to 282,420,000 | December 14, 2021 | Approved | |
Cirtek Holdings Philippines Corporation | Preferred Shares | FOO | 18,712,000 | Php 50.00 | 935,600,000 | Up to 9,913,500 | Up to 495,675,000 | December 14, 2021 | Approved | |
EEI Corporation | Preferred Sharess | FOO | 10,000,000 | Php 100.00 | 1,000,000,000 | Up to 5,000,000 | Up to 500,000,000 | December 23, 2021 | Approved | |
EEI Corporation | Preferred Shares | FOO | 30,000,000 | Php 100.00 | 3,000,000,000 | Up to 15,000,000 | Up to 1,500,000,000 | December 23, 2021 | Approved | |
Jollibee Foods Corporation Non-Voting Perpetual Series A Preferred Shares | Preferred Shares | FOO | 2,000,000 | Php1,000.00 | Php2,000,000,000.00 | Up to 1,000,000 | Up to Php1,000,000,000.00 | October 14, 2021 | Approved | |
Jollibee Foods Corporation Non-Voting Perpetual Series B Preferred Shares | Preferred Shares | FOO | 6,000,000 | Php1,000.00 | Php6,000,000,000.00 | Up to 3,000,000 | Up to Php3,000,000,000.00 | October 14, 2021 | Approved | |
Megawide Construction Corporation | Preferred Shares | FOO | 18,600,000 | Php 100.00 | 1,860,000,000 | Up to 20,000,000 | 2,000,000,000 | November 27, 2020 | Approved | |
Megawide Construction Corporation | Preferred Shares | FOO | 11,400,000 | Php 100.00 | 1,140,000,000 | Up to 20,000,000 | 2,000,000,000 | November 27, 2020 | Approved | |
Megawide Construction Corporation | Preferred Shares | Follow-on Public Offering | 30,000,000 | Php 100 | 3,000,000,000 | Up to 10,000,000 | 1,000,000,000 | October 29, 2021 | Approved | |
PH Resorts Group Holdings, Inc. | Common Shares | FOO | 300,000,000 | Php 1.68 | 504,000,000.00 | 150,000,000 | 252,000,000 | November 5, 2020 | Approved | |
Philex Mining Corporation | Common Shares | SRO | 842,000,000 | Php 3.15 | 2,652,300,000 | August 3, 2022 | Approved | |||
Philippine Estates Corporation | Common Shares | SRO | 793,863,590 | Php 1.00 | 793,863,590 | December 24, 2021 | Approved | |||
San Miguel Corporation | Preferred Shares | FOO | 133,333,400 | Php 75.00 | 10,000,005,000 | 133,333,267 | 9,999,995,025 | December 10, 2020 | Approved | |
San Miguel Corporation | Preferred Shares | FOO | 133,333,400 | Php 75.00 | 10,000,005,000.00 | Up to 133,333,267 | 9,999,995,025 | October 29, 2020 | Approved | |
Synergy Grid & Development Phils., Inc. | Common shares | FOO | 1,053,500,000 | Php 12.00 | 12,642,000,000 | Up to 101,000,000 | 1,212,000,000 | November 10, 2021 | Approved | |
The Keepers Holdings, Inc | Common shares | FOO | 3,000,000,000 | Php 1.50 | 4,500,000,000 | November 19, 2021 | Approved | |||
Union Bank of the Philippines | Common Shares | SRO | 617,188,705 | Php 64.81 | 39,999,999,971.00 | May 16, 2022 | Approved |
Please take note of the following abbreviations:
FOO – Follow-on Offering; SRO – Stock Rights Offering
Disclaimer: All values presented here are in PHP unless otherwise defined
Note: Only PSE-approved IPO applications are posted on this page.
Link to Prospectus and Other Related Announcements: https://edge.pse.com.ph/listingNotices/form.do
Subsidiaries
Subsidiaries
All materials on this website are protected by copyright and intellectual property laws and are the property of The Philippine Stock Exchange, Inc.
Unless stated otherwise, you may access and download the materials located on the website only for personal, non-commercial use.
© 2020 The Philippine Stock Exchange, Inc. All Rights Reserved.
The Philippine Stock Exchange Inc. (“PSE”) respects and protects your personal data. To learn how PSE processes and protects your personal data, please read carefully our updated Privacy Policy and click the “I AGREE” button if you agree